NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
JASON MCGUIRE | 1/1/2021 | Ongoing | No |
STEPHEN HAYFORD | 1/1/2021 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
TYPE/LEVEL OF GOVERNMENT
Employed | State |
LOBBYING AGREEMENT HISTORY
CONTRACT NAME | SIGNATORY | DESCRIPTION | DURATION |
COMPENSATION |
---|---|---|---|---|
LRO2113657-03/09/2021-13.34.44 | JASON MCGUIRE, EXECUTIVE DIRECTOR | Anticipate the $5,000 Threshold will be exceeded |
01/01/2021 - 12/31/2022
|
$23000
A
|
NO ACTIVE RBR(S) CURRENTLY EXIST IN THIS CALENDAR YEAR |
SUBJECTS ON WHICH YOU EXPECT TO LOBBY
State & MUNICIPAL FOCUSES AND PARTIES
TYPE | IDENTIFYING NO. OR DESCRIPTION (IF NO. DOES NOT EXIST) | MONITORING ONLY |
---|---|---|
STATE BILL | S1351 | |
STATE BILL | A710 | |
STATE BILL | S4888 | |
STATE BILL | S2147 | |
STATE BILL | A3488 | |
STATE BILL | A416 | |
STATE BILL | S470 | |
STATE BILL | A5499 | |
STATE BILL | S722 | |
STATE BILL | S2569 | |
STATE BILL | A4429 | |
STATE BILL | A3355 | |
STATE BILL | S996 | |
STATE BILL | A4321 | |
STATE BILL | S1183 | |
STATE BILL | A1257 | |
STATE BILL | S568 | |
STATE BILL | A1135 | |
STATE BILL | S1409 | |
STATE BILL | S4892 | |
STATE BILL | S1748 | |
STATE BILL | A1998 | |
STATE BILL | S392 |
PARTIES LOBBIED OR EXPECTED TO BE LOBBIED
GOVERNMENT BODY | NAME |
---|