NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
DEBORAH AXT | 1/1/2021 | Ongoing | No |
ADILKA PIMENTEL | 1/1/2021 | Ongoing | No |
ALEXANDRA SAN JUAN | 1/1/2021 | Ongoing | No |
AMANDA BRANSFORD | 1/1/2021 | Ongoing | No |
ANGEL VERA | 1/1/2021 | Ongoing | No |
ANGELES SOLIS | 1/1/2021 | Ongoing | No |
ARLENIS MOREL | 1/1/2021 | Ongoing | No |
ARLINE CRUZ | 1/1/2021 | Ongoing | No |
BIANEY GARCIA | 1/1/2021 | Ongoing | No |
CLAUDIA GARZON | 1/1/2021 | Ongoing | No |
CLAUDIA RUSLER | 1/1/2021 | Ongoing | No |
JOSE CRISTOBAL GUTIERREZ | 1/1/2021 | Ongoing | No |
DON PORTOLESE | 1/1/2021 | Ongoing | No |
ELIANA FERNANDEZ | 1/1/2021 | Ongoing | No |
ELIZABETH GONZALEZ | 1/1/2021 | Ongoing | No |
ELIZABETH JOYNES JORDAN | 1/1/2021 | Ongoing | No |
ELKE LERMAN | 1/1/2021 | Ongoing | No |
ESTEE WARD | 1/1/2021 | Ongoing | No |
GENESIS MIRANDA | 1/1/2021 | Ongoing | No |
JAVIER GUZMAN | 1/1/2021 | Ongoing | No |
JAVIER VALDES | 1/1/2021 | Ongoing | No |
JENNIE STEPHENS-ROMERO | 1/1/2021 | Ongoing | No |
JENNIFER HERNANDEZ | 1/1/2021 | Ongoing | No |
JESSICA YOUNG | 1/1/2021 | Ongoing | No |
JOSE LOPEZ | 1/1/2021 | Ongoing | No |
JULIAN GOMEZ | 1/1/2021 | Ongoing | No |
JULIE MILES | 1/1/2021 | Ongoing | No |
JULIE QUINTON | 1/1/2021 | Ongoing | No |
JULISSA BISONO | 1/1/2021 | Ongoing | No |
KENDAL NYSTEDT | 1/1/2021 | Ongoing | No |
KESI FOSTER | 1/1/2021 | Ongoing | No |
LETICIA PAZMINO | 1/1/2021 | Ongoing | No |
LUBA CORTES | 1/1/2021 | Ongoing | No |
LUIS LEON | 1/1/2021 | Ongoing | No |
MARCY SUAREZ | 1/1/2021 | Ongoing | No |
MARIA REINOSO | 1/1/2021 | Ongoing | No |
MARICELA RAMIREZ PENA | 1/1/2021 | Ongoing | No |
MARISOL CHANCOS-MENDOZA | 1/1/2021 | Ongoing | No |
MATEO GUERRERO-TABARES | 1/1/2021 | Ongoing | No |
MODESTA TORIBIO | 1/1/2021 | Ongoing | No |
NIEVES PADILLA | 1/1/2021 | Ongoing | No |
NOEL GENAO | 1/1/2021 | Ongoing | No |
NUBIA DUQUE | 1/1/2021 | Ongoing | No |
PERLA LOPEZ | 1/1/2021 | Ongoing | No |
PLACIDA RODRIGUEZ | 1/1/2021 | Ongoing | No |
REBECCA TELZAK | 1/1/2021 | Ongoing | No |
RICARDO ACA SILVA | 1/1/2021 | Ongoing | No |
ROBERT CORNWELL | 1/1/2021 | Ongoing | No |
SARAH LANDES | 1/1/2021 | Ongoing | No |
SARAH LEBERSTEIN | 1/1/2021 | Ongoing | No |
SAUL LOPEZ | 1/1/2021 | Ongoing | No |
SIENNA FONTAINE | 1/1/2021 | Ongoing | No |
SUSANA CRAWFORD | 1/1/2021 | Ongoing | No |
THEO OSHIRO | 1/1/2021 | Ongoing | No |
VANESSA DELL | 1/1/2021 | Ongoing | No |
VICENTE MAYORGA | 1/1/2021 | Ongoing | No |
YARITZA MENDEZ | 1/1/2021 | Ongoing | No |
YATZIRI TOVAR | 1/1/2021 | Ongoing | No |
YORELIS VIDAL | 1/1/2021 | Ongoing | No |
BERENICE ARRIAGA | 1/1/2021 | Ongoing | No |
CAMILO SETRIGHT | 1/1/2021 | Ongoing | No |
PAIGE AUSTIN | 1/1/2021 | Ongoing | No |
BEN WOLCOTT | 1/1/2021 | Ongoing | No |
MARILYN MENDOZA | 1/1/2021 | Ongoing | No |
FRANK KEARL | 1/1/2021 | Ongoing | No |
ZULEIMA DOMINGUEZ | 1/1/2021 | Ongoing | No |
OVIE LATTIMORE | 1/1/2021 | Ongoing | No |
HELEN MARKOU | 1/1/2021 | Ongoing | No |
JULIANA GIRALDO | 1/1/2021 | Ongoing | No |
KENDRA CORNEJO | 1/1/2021 | Ongoing | No |
KIMBERLY LOPEZ | 1/1/2021 | Ongoing | No |
NICO NUNEZ | 1/1/2021 | Ongoing | No |
CHRISTINE RODRIGUEZ | 1/1/2021 | Ongoing | No |
ANA GONZALEZ | 1/1/2021 | Ongoing | No |
CASSANDRA COCHRAN | 1/1/2021 | Ongoing | No |
MAYA MEREDITH | 1/1/2021 | Ongoing | No |
HAROLD SOLIS | 1/1/2021 | Ongoing | No |
SIOMARA UMANA | 1/1/2021 | Ongoing | No |
AURA ZUNIGA | 1/1/2021 | Ongoing | No |
JENNIFER ULLOA | 1/1/2021 | Ongoing | No |
RODMAN SERRANO | 1/1/2021 | Ongoing | No |
JAMIE SAN-ANDRES | 1/1/2021 | Ongoing | No |
JACKIE PEARCE | 1/1/2021 | Ongoing | No |
ANDY OSPINA | 1/1/2021 | Ongoing | No |
RACHEL LEVENSON | 1/1/2021 | Ongoing | No |
BIANCA GUERRERO | 1/1/2021 | Ongoing | No |
ALEXIS GUERRERO | 1/1/2021 | Ongoing | No |
JUAN GORIS | 1/1/2021 | Ongoing | No |
DEISY FLORES | 1/1/2021 | Ongoing | No |
SARAH BORSODY | 1/1/2021 | Ongoing | No |
DANIEL ALTSCHULER | 1/1/2021 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
TYPE/LEVEL OF GOVERNMENT
Employed | Both |
LOBBYING AGREEMENT HISTORY
CONTRACT NAME | SIGNATORY | DESCRIPTION | DURATION |
COMPENSATION |
---|---|---|---|---|
LRO2011401-01/19/2021-11.43.37 | DEBORAH AXT, CO-EXECUTIVE DIRECTOR | Anticipate the $5,000 Threshold will be exceeded |
01/01/2021 - 12/31/2022
|
$0
|
LRA2111817-01/21/2021-09.05.51 | DEBORAH AXT, CO-EXECUTIVE DIRECTOR | Anticipate the $5,000 Threshold will be exceeded |
01/01/2021 - 12/31/2022
|
$0
|
NO ACTIVE RBR(S) CURRENTLY EXIST IN THIS CALENDAR YEAR |
SUBJECTS ON WHICH YOU EXPECT TO LOBBY
State & MUNICIPAL FOCUSES AND PARTIES
TYPE | IDENTIFYING NO. OR DESCRIPTION (IF NO. DOES NOT EXIST) | MONITORING ONLY |
---|---|---|
MUNICIPAL BILL | TBD, VARIOUS | |
MUNICIPAL REGULATION/RATE-MAKING/RULE | TBD, VARIOUS | |
MUNICIPAL RESOLUTION | TBD, VARIOUS | |
STATE BILL | A10826 | |
STATE BILL | A9748 | |
STATE BILL | S303 | |
STATE BILL | A3976 | |
STATE BILL | S1569 | |
STATE BILL | A7459 | |
STATE BILL | S7231 | |
STATE BILL | A9041 | |
STATE BILL | S7135 | |
STATE BILL | A9053 | |
STATE BILL | S6203 | |
STATE BILL | S8802 | |
STATE BILL | A7791-A | |
STATE BILL | S3315 | |
STATE BILL | NOT YET INTRODUCED | |
STATE BILL | A5974 | |
STATE BILL | S3900 | |
STATE BILL | S8357 | |
STATE BILL | A10474 | |
STATE BILL | A10870 | |
STATE BILL | S8700-A | |
STATE BILL | NY REVENUE FIGHT 2021-NOT YET INTRODUCED | |
STATE BILL | S8277-B | |
STATE BILL | A5030-B | |
STATE BILL | S2892-B | |
STATE BILL | A10414 | |
STATE BILL | S2253 | |
STATE BILL | A654 | |
STATE BILL | S44 | |
STATE BILL | A4540 | |
STATE BILL | S7629 | |
STATE REGULATION/RATE-MAKING/RULE | TBD, VARIOUS | |
STATE RESOLUTION | TBD, VARIOUS |
PARTIES LOBBIED OR EXPECTED TO BE LOBBIED
GOVERNMENT BODY | NAME |
---|